| 253 | PHOTODYNAMIC DIBENZAZEPINE CHEMISTRY: A POWERFUL TOOL FOR MULTIFUNCTIONAL POLYMER NETWORKS Erem Ahmetali Karlsruhe Institute of Technology, Karlsruhe, Germany Abstract |
| 324 | WAVELENGTH-SELECTIVITY IN STEP-GROWTH PHOTOPOLYMERIZATIONS MAPPED VIA PHOTOCHEMICAL ACTION PLOTS Alabati Aireken Queensland University of Technology (QUT), Brisbane, Australia Abstract |
| 327 | PALM TREE LIGNOCELLULOSIC FIBER-REINFORCED PHOTOCURABLE RESIN COMPOSITES FOR VAT PHOTOPOLYMERIZATION 3D PRINTING Ans Al Rashid Hamad Bin Khalifa University, Doha, Qatar Abstract |
| 132 | 3D PRINTING OF RECYCLABLE BIO-BASED POLYMERS VIA DUAL-CURING OF ACRYLATED CASTOR AND MALEINIZED GRAPESEED OILS Rafael Alarcon Universidade Federal de Mato Grosso do Sul-UFMS, Campo Grande, Brazil Abstract |
| 375 | PHOTOPOLYMERIZATION WITH NON RADICAL POLYMERIZATIONS Theresa Ammann TU Wien, Vienna, Austria Abstract |
| 61 | SURFACE-PLASMON INDUCED POLYMER GRAFTING IN NANOPORES Annette Andrieu-Brunsen Technische Universität Darmstadt, Darmstadt, Germany Abstract |
| 30 | SYNTHESIS OF MACROPOROUS GELATIN–HYALURONIC ACID HYDROGELS VIA THIOL–ENE CLICK CHEMISTRY Anar Arinova National Center for Biotechnology, Astana, Kazakhstan Abstract |
| 112 | CATIONIC PHOTOPOLYMERIZATION BEHAVIOR OF EPOXY-DERIVED PHOTOACTIVE SYSTEMS CONTAINING CARBON NANOPARTICLES Mihaela Baibarac National Institute of Material Physics, Magurele, Romania Abstract |
| 123 | FROM GERMYL RADICALS TO CATIONIC POLYMERIZATION: EXPANDING THE SCOPE OF Ge-BASED PHOTOINITIATORS Christine Bandl Technical University of Leoben, Leoben, Austria Abstract |
| 339 | POLYESTER-ITACONIC ACID RESINS FOR LIGHT-BASED ADDITIVE MANUFACTURING Gianluca Bartolini Torres Royal College of Surgeon in Ireland (RCSI), Dublin, Ireland Abstract |
| 285 | SHAPE-MORPHING STRUCTURES ENABLED BY SPATIALLY PROGRAMMED CRYSTALLIZATION VIA VOLUMETRIC TOMOGRAPHIC 3D PRINTING Quentin Bauerlin Université de Haute-Alsace, Mulhouse, France Abstract |
| 317 | CO2-BASED MULTIFUNCTIONAL HYDROXYURETHANE MONOMERS FOR ADVANCED PHOTOPOLYMER NETWORKS Saeed Beigi-Boroujeni School of Engineering and Sciences, Tecnologico de Monterrey, Monterrey, Mexico Abstract |
| 263 | CONTROLLING MAGNETOTHERMAL BEHAVIOUR VIA NANOPARTICLE ORIENTATION IN DLP-PRINTED COMPOSITES Sara Bergia Politecnico di Torino, Torino, Italy Abstract |
| 280 | SUSTAINABLE BIOBASED COMPOSITES: BIOACTIVE GLASS SCAFFOLDS VIA UV-CURING Matteo Bergoglio Politecnico di Torino, Torino, Italy Abstract |
| 67 | ENERGY-EFFICIENT AND SCALABLE POLYBENZOXAZINE PARTICLES FOR PHOTOCATALYTIC HYDROGEN PEROXIDE GENERATION Bhavika Bhatia Shiv Nadar Institution of Eminence, Uttar Pradesh, India Abstract |
| 343 | UNIFORM POLYMER MICROSPHERES BY PHOTOINDUCED METAL-FREE ATOM TRANSFER RADICAL PRECIPITATION POLYMERIZATION Tugrul Cem Bicak Sorbonne Université, Paris, France Abstract |
| 325 | THERMORESPONSIVE HYDROGELS FOR SHAPE MORPHING IN DLP 4D PRINTING Sebastien Blanquer Université de Montpellier, Montpellier, France Abstract |
| 348 | DYNAMIC PHOTOCHEMICALLY SWITCHABLE MONOMERS FOR 3D PRINTING Jacob Borchard Queensland University of Technology (QUT), Brisbane, Australia Abstract |
| 153 | OPTIMIZATION OF IN SITU PHOTOCHEMICAL GOLD NANOPARTICLE FORMATION IN POLYACRYLATE RESINS USING BOX–BEHNKEN DESIGN FOR ADVANCED COLOR COATINGS Hana Boubaker University of Haute Alsace, Mulhouse, France Abstract |
| 3 | GREEN DESIGN OF RENEWABLE DUAL-CURING POLYMERS WITH SELF-HEALING AND RECYCLABLE NETWORKS FOR 3D PRINTING Alberto Cellai Politecnico di Torino, Torino, Italy Abstract |
| 149 | EXPLOITING THE RETRO MICHAEL CHEMISTRY TOWARDS CONTROLLED ACTIVATION OF LATENT ACRYLATES: ELUCIDATION OF PROTECTION CHEMISTRY AND ROUTE TO DEVELOPMENT OF FUNCTIONAL MATERIALS Dyuti Chakraborty University of Colorado, Boulder, United States Abstract |
| 320 | DIRECT 3D-PRINTED ALIGNERS: INTEGRATING MATERIAL SCIENCE AND DIGITAL ORTHODONTICS FOR NEXT-GENERATION Prabhat Kumar Chaudhari All India Institute of Medical Sciences, New Delhi, India Abstract |
| 209 | MERGING TYPE I AND TYPE II PATHWAYS: HYBRID BENZOPHENONE–TRIPHENYLAMINE OXIME ESTERS FOR VISIBLE-LIGHT-INDUCED FREE RADICAL POLYMERIZATION Yung-Chung Chen National Kaohsiung University of Science and Technology, Kaohsiung, Taiwan Abstract |
| 304 | THE KINETIC OF PHOTOPOLYMERIZATION-INDUCED NANOSTRUCTURES AND INTERFACE FORMATION FOR SUBMICROMETER ADDITIVE MANUFACTURING Shouzheng Chen Technical University Munich, Garching, Germany Abstract |
| 370 | DESIGN OF BIO-BASED PHOTORESINS FOR SUSTAINABLE ADDITIVE MANUFACTURING Viviane Chiaradia RCSI University of Medicine and Health Sciences, Dublin, Ireland Abstract |
| 170 | STEERING THE PHOTOCHEMICAL REACTIVITY OF CO2-DERIVED 2-PYRONES USING MONOCHROMATIC LED IRRADIATION
Vehibe Nazli Can Cicek University of Mons, Mons, Belgium Abstract |
| 142 | 3D-PRINTING VIA VAT PHOTOPOLYMERIZATION OF BIO-BASED COMPOSITES FILLED WITH POPLAR POWDERS FOR INTERIOR DESIGN Giovanna Colucci Politecnico di Torino, Torino, Italy Abstract |
| 121 | CROSSLINKING OF BIOBASED COMPOSITE FILMS BY PHOTOCYCLOADDITION AND IMPACT ON GAS PERMEABILITY Sara Dalle Vacche Politecnico, di Torino DISAT, Torino, Italy Abstract |
| 138 | KINETIC INVESTIGATION OF SILANE-ENE POLYMERISATION MECHANISM: A QUANTUM CHEMICAL STUDY İsa Değirmenci Ondokuz Mayıs University, Samsun, Türkiye Abstract |
| 185 | CHAIN TRANSFER AGENTS IN RADICAL PHOTOPOLYMERIZATION Selina Diendorfer TU Wien, Vienna, Austria Abstract |
| 207 | FAST ADDITIVE MANUFACTURING OF CARBON-BASED ARCHITECTURES Jérémy Druon University of Haute Alsace, Mulhouse, France Abstract |
| 200 | BODIPY PHOTOSENSITIZERS WITH TUNABLE INTERSYSTEM CROSSING FOR PHOTOPOLYMERIZATION AND HOLOGRAPHIC RECORDING Mikhail Filatov Technological University Dublin, Dublin, Ireland Abstract |
| 276 | FRONTAL PHOTOPOLYMERISATION OF BIO-BASED FLAX FIBRE COMPOSITES Sergejs Gaidukovs Riga Technical University, Riga, Latvia Abstract |
| 245 | THREE-STAGE ORTHOGONAL THIOL-CLICK STRATEGY FOR HIGH-PERFORMANCE HOLOGRAPHIC RECORDING WITH AMPLIFIED REFRACTIVE INDEX MODULATION Haoqiang Gao Chinese Academy of Sciences, Beijing, China Abstract |
| 110 | FILLER-DRIVEN HIGH IMPACT 3D PRINTED DENTAL MATERIALS Lauren Geurds Ivoclar Vivadent AG, Schaan, Liechtenstein Abstract |
| 84 | ON-DEMAND DECONSTRUCTABLE THERMOSETS THROUGH CLEAVABLE COMONOMER AND THERMOLATENT BASE SYNERGY Yohann Guillaneuf Aix-Marseille Université, Marseille, France Abstract |
| 243 | PHOTOOXIDATIVE MULTIPHOTON POLYMERIYATION OF PI-CONJUGATED SYSTEMS Georgii Gvindzhiliia Johannes Kepler University Linz, Linz, Austria Abstract |
| 79 | WATER SOLUBLE ACYLGERMANES AS NOVEL PHOTOINITIATORS FOR INNOVATIVE PHOTOTHERAPEUTICS Michael Haas Graz University of Technology, Graz, Austria Abstract |
| 127 | QUANTIFYING AND IMPROVING FIBER-MATRIX ADHESION IN VAT PHOTOPOLYMERIZATION-BASED COMPOSITE FABRICATION Florian Hager TU Wien, Vienna, Austria Abstract |
| 225 | IRON CATALYSED PHOTO-DECARBOXYLATIVE ATRP FOR NANOCELLULOSE FUNCTIONALISATION Darsan Haridas Monash University, Clayton, Australia Abstract |
| 186 | 3D PRINTING OF LONG AFTERGLOW SrAl2O4:Eu2+,Dy3+ MICROSTRUCTURES Artur Harnik Vilnius University, Vilnius, Lithuania Abstract |
| 172 | PHOTO-POLYMERISATION AND 3D PRINTING OF AMINO ACIDS AND POLYPEPTIDES Andreas Heise RCSI University of Medicine and Health Sciences, Dublin, Ireland Abstract |
| 75 | EXPLORING A NOVEL LIGHT SOURCE: LUMINESCENCE-TRIGGERED PHOTOPOLYMERIZATION Tobias Alexander Hoffmann Technische Universität Darmstadt, Darmstadt, Germany Abstract |
| 269 | TURNING CONVENTIONAL PHOTODIMERS INTO INTRINSICALLY RECYCLABLE PHOTOPOLYMER NETWORKS Hannes Houck University of Warwick, Coventry, UK Abstract |
| 129 | HIGHLY ENTANGLED HYDROGELS BY PHOTOINIFERTER-MEDIATED POLYMERIZATION Gavin Irvine University of Bath, Bath, UK Abstract |
| 184 | SUPER-LUBRICATING PROPERTIES OF SURFACE-ATTACHED POLYELECTROLYTE NETWORKS Safora Jafari Albert-Ludwigs-University, Freiburg, Germany Abstract |
| 252 | STED-ENHANCED MULTIPHOTON LITHOGRAPHY FOR PYRROLE-BASED PHOTORESISTS Manuel Jahn Johannes Kepler University Linz, Linz, Austria Abstract |
| 279 | PLANT-DERIVED ACRYLATES AS A VERSATILE PLATFORM FOR 3D PRINTED SOFT-ROBOTS, ENERGY HARVESTERS, AND SENSORS Maksims Jurinovs Riga Technical University, Riga, Latvia Abstract |
| 181 | TIME-RESOLVED ESR OBSERVATION OF RADICALS IN RADICAL POLYMERIZATRIONS INITIATED BY LASER PULSES Atsushi Kajiwara Nara University of Education, Nara, Japan Abstract |
| 284 | 4D MICROPRINTING OF PROGRAMMABLE LIQUID CRYSTAL ACTUATORS Keynaz Kamranikia Université de Haute-Alsace, Mulhouse, France Abstract |
| 178 | STUDY AND DEVELOPMENT OF A PLASMONIC INK Fatima Kasabji University of Haute Alsace, Mulhouse, France Abstract |
| 69 | PHOTO-INITIATED POLYMERIZATION OF EPOXY AND METHACRYLATE MONOMERS DERIVED FROM COTTON SEED OIL AND THEIR COPOLYMERIZATION USING AROMATIC MONOMERS Maximilian Kepkow Niederrhein University of Applied Sciences, Krefeld, Germany Abstract |
| 90 | NOVEL NON-HYDROLYZABLE POLYMER CHAIN-SCISSION STRATEGIES MEDIATED BY HETEROGENEOUS PHASE PHOTOCATALYSTS Huseyin Cem Kiliclar Istanbul Technical University, Istanbul, Turkey Abstract |
| 96 | UNDERSTANDING WAVELENGTH-DEPENDENT PHOTOPOLYMERIZATIONS VIA NANOSECOND RESOLVED TRANSIENT SPECTROSCOPY Ji Su Kim Queensland University of Technology (QUT), Brisbane, Australia Abstract |
| 204 | SUB-DIFFRACTIONAL OPTICAL LITHOGRAPHY BEYOND (METH)ACRYLATES
Thomas A. Klar Johannes Kepler University Linz, Linz, Austria Abstract |
| 345 | COBALT IRON OXIDE AND GRAPHENE-REINFORCED PHOTOCURABLE RESINS FOR STEREOLITHOGRAPHY 3D PRINTING Muammer Koç Hamad Bin Khalifa University, Doha, Qatar Abstract |
| 300 | WAVELENGTH SELECTIVITY IN LIGHT-INDUCED URETHANE LINKAGE FORMATION VIA CURTIUS REARRANGEMENT Azra Kocaarslan Karlsruhe Institute of Technology, Karlsruhe, Germany Abstract |
| 151 | LIGHT-TRIGGERED SYNTHESIS OF POLYPEPTIDE GELS VIA RING OPENING POLYMERIZATION OF N-CARBOXYANHYDRIDES Ana Kočman National Institute of Chemistry, Ljubljana, Slovenia Abstract |
| 257 | PREPARATION OF MULTIFUNCTIONAL POLYMER BRUSHES THROUGH PHOTO-INDUCED ATOM TRANSFER RADICAL POLYMERIZATION Nikolaos Konios Slovak Academy of Sciences, Bratislava, Slovak Republic Abstract |
| 265 | FROM DUAL VAT TO GRAYSCALE - MULTI-MATERIAL 3D PRINTING OF THIOL–THIOESTER CANS Roman Korotkov Polymer Competence Center Leoben GmbH PCCL, Leoben, Austria Abstract |
| 160 | PHOTOINIFERTER RAFT POLYMERIZATION VIA ELECTRON DONOR–ACCEPTOR COMPLEX ACTIVATION FOR FUNCTIONAL POLYMER SYNTHESIS Sergei Kostjuk Sorbonne Université, Paris, France Abstract |
| 358 | EMULSION TEMPLATED MEMBRANES VIA THIOL-ENE AND FREE RADICAL PHOTOPOLYMERISATION Peter Krajnc University of Maribor, Maribor, Slovenia Abstract |
| 59 | IN-SPACE MANUFACTURING USING PHOTOPOLYMERS: INSIGHTS ON ENVIRONMENTAL EXPERIMENTS AND APPLICATIONS
Michael Kringer Dcubed GmbH, Germering, Germany Abstract |
| 216 | LEVERAGING GRAFT PHOTOPOLYMERIZATION FOR THE CONFORMAL PRINTING OF CONDUCTIVE SURFACE FEATURES UNDER FULLY AEROBIC CONDITIONS Thomas Lacelle National Research Council of Canada, Ottawa, Canada Abstract |
| 168 | PRACTICAL LONG-WAVELENGTH PHOTOINITIATION USING SULFUR-SUBSTITUTED OXIME ESTERS Thomas Lainer Graz University of Technology, Graz, Austria Abstract |
| 332 | PHOTOCHEMICAL CONSTRAINTS IN TOMOGRAPHIC VOLUMETRIC 3D PRINTING: FUNDAMENTALS LIMITS AND PRACTICAL IMPLICATION Yves-Maël Le Gal La Salle Université de Haute-Alsace, Mulhouse, France Abstract |
| 201 | STANDARDIZING LIGHT: A MODULAR PHOTOREACTOR FOR CONTROLLED, REPRODUCIBLE AND HIGH-THROUGHPUT PHOTOCHEMICAL REACTIONS Ander Leiza Balda University of the Basque Country, Donostia/San Sebastian, Spain Abstract |
| 346 | SELF-HEALING UV CURABLE (AND 3D PRINTABLE) ACRYLATE-BASED IONOMERS David Lewis Flinders University, Adelaide, Australia Abstract |
| 173 | LIGHT-INDUCED BISTABLE POLYMER LATCHING SYSTEM FOR BIDIRECTIONAL ACTUATORS Yizheng Liu University of Freiburg, Freiburg, Germany Abstract |
| 309 | VOLUMETRIC ADDITIVE MANUFACTURING OF THERMO-RESPONSIVE LIQUID CRYSTAL ELASTOMERS FOR 4D PRINTING OF LCE ACTUATORS Xiangyang Liu National Research Council of Canada, Ottawa, Canada Abstract |
| 146 | UNLOCKING ALLYL ETHER POLYMERIZATIONS WITH DITHIOLANES Emeline Lochmaier University of Colorado, Boulder, United States Abstract |
| 154 | EFFECTS OF CROSSLINKERS IN THIOL-ENE PHOTOPOLYMERIZATION OF ACRYLATED SOYBEAN OIL Alice Rosanna Maggioni Politecnico di Torino, Torino, Italy Abstract |
| 306 | FRACTURE TOUGH LIGHT-DRIVEN 3D PRINTED MATERIALS Alexandros Magiakos Karlsruhe Institute for Technology (KIT), Eggenstein-Leopoldshafen, Germany Abstract |
| 8 | PHOTOCHEMICAL REACTION OF METHACRYLATE WITH POLYSILANE Yukihito Matsuura National Institute of Technology, Nara, Japan Abstract |
| 227 | STED-INSPIRED CATIONIC LITHOGRAPHY OF EPOXIDES Anastasiia Mikhailenko Johannes Kepler University Linz, Linz, Austria Abstract |
| 60 | 3D-PRINTABLE IONIC PHOTOPOLYMER COMPOSITES FOR PHYSICAL AI (PAI) Aslan Miriyev Ben-Gurion University of the Negev, Beer-Sheva, Israel Abstract |
| 62 | TUNABLE SEMI-AROMATIC POLYESTERS FOR PHOTOCROSSLINKABLE AND PHOTORECYCLABLE THERMOSET COATINGS Marine Möbius Normandie Université, Rouen, France Abstract |
| 294 | LIGHT-INDUCED 3D PRINTING OF BIO-BASED RESINS FOR SUSTAINABLE MANUFACTURING Ramin Montazeri University of Freiburg, Freiburg, Germany Abstract |
| 355 | SYNTHESIS AND RADICAL PHOTOPOLYMERIZATION OF BIOBASED ISOSORBIDE-DERIVED ALKYNE CARBONATES FOR ADDITIVE MANUFACTURING Dumitru Moraru Politecnico di Torino, Torino, Italy Abstract |
| 143 | TRANS-O-COUMARAMIDES: PHOTO-CAGED AMINES FOR LIGHT-TRIGGERED STEP GROWTH POLYMERIZATIONS Alizée Morin Université de Bordeaux, Pessac, France Abstract |
| 166 | ADVANCING POLYETHYLENE FROM COMMODITY TO MULTIFUNCTIONAL PLATFORM IN LIGHT-BASED ADDITIVE MANUFACTURING Vojtěch Musil TU Wien, Vienna, Austria Abstract |
| 254 | VAT PHOTOPOLYMERIZATION OF WATER-IN-SALT HYDROGELS FOR ZINC-ORGANIC BATTERIES Sergey Nechausov Helmholtz-Institute for Polymers in Energy Applications Jena (HIPOLE), Jena, Germany Abstract |
| 98 | SULFONIUM-MEDIATED PHOTOPOLYMERIZATION IN 1,2-DITHIOLANES Benjamin Nelson University of Colorado, Boulder, United States Abstract |
| 312 | HIGH-PERFORMANCE PHOTOINITIATION SYSTEMS FOR 3D-VPP PRINTING OF COMPOSITE MATERIALS FOR HIGH-TECH APPLICATIONS Paweł Niezgoda Cracow University of Technology, Cracow, Poland Abstract |
| 335 | MOLECULAR DESIGN OF PHOTOINITIATORS FOR TUNABLE PHOTOPOLYMERIZATION BEHAVIOR Jelena Nikolic TU Wien, Vienna, Austria Abstract |
| 292 | THE EFFECTIVENESS OF SILATRANE COUPLING AGENTS IN THE PREPARATION OF PHOTOPOLYMERIZABLE COMPOSITES Myong Joon Oh Cracow University of Technology, Cracow, Poland Abstract |
| 111 | DUAL STIMULI-SENSITIVE POLYMERS WHICH GENERATE BUBBLES - TOWARD REDUCING ENVIRONMENTAL IMPACT Haruyuki Okamura Osaka Metropolitan University, Osaka, Japan Abstract |
| 290 | TAILOR-MADE PHOTOINITIATORS AS TPO ALTERNATIVES Yulian Pang Hubei Gurun Technology Co. LTD, Jingmen, China Abstract |
| 230 | TUNING THE KINETICS OF THIOL-EN PHOTOPOLYMERIZATION IN IMIDAZOLIUM IONIC LIQUID MIXTURES FOR THE DESIGN OF CONDUCTING IONOGELS Wiktoria Patz Poznan University of Technology, Poznan, Poland Abstract |
| 246 | DUAL-FUNCTION PHOTOINITIATOR-METAL ORGANIC FRAMEWORKS AS A MODULAR PLATFORM FOR TUNEABLE COMPOSITES Xiaotong Peng Chinese Academy of Sciences, Shanghai, P. R. China Abstract |
| 93 | POLYMER BRUSH-BASED HETEROGENEOUS PHOTOCATALYSIS Christian Pester University of Delaware, Newark, USA Abstract |
| 20 | DEVELOPING LIGHT-RESPONSIVE MOLECULES FOR POLYMERIC SYSTEMS Julie Peterson Bowling Green State University, Bowling Green, USA Abstract |
| 313 | IODONIUM SALTS EQUIPPED WITH EASILY MODIFIABLE CHROMOPHORES AS ONE-COMPONENT PHOTOINITIATORS ABSORBING IN VISIBLE LIGHT Filip Petko Cracow University of Technology, Cracow, Poland Abstract |
| 367 | THIOL-ENE BASED COMPOSITES FOR BONE TISSUE ENGINEERING Mina Petkovic Christian Doppler Laboratory for Advanced Polymers for Biomaterials and 3D Printing, Vienna, Austria Abstract |
| 198 | PHOTOCROSSLINKING KINETICS OF UV-CURABLE METHACRYLATED TELECHELIC POLYMERS WITH α-CYCLODEXTRIN INCLUSION COMPLEXES Archana Sumohan Pillai West Pomeranian University of Technology, Szczecin, Poland Abstract |
| 135 | FAST CURING OF A BIOBASED POLYHYDROXYURETHANE THERMOSET USING NEAR INFRA-RED PHOTOTHERMAL EFFECT Julien Pinaud Université de Montpellier, Montpellier, France Abstract |
| 106 | DESIGN OF BiSI-FUNCTIONALIZED BIOBASED PHOTOCURABLE RESINS FOR PHOTOCATALYTIC 3D PRINTING Matilde Porcarello Politecnico di Torino, Torino, Italy Abstract |
| 288 | PHOTOCURABLE DNA-BASED HYDROGELS VIA ELECTROSTATIC CROSSLINKING FOR ADVANCED ADDITIVE MANUFACTURING Francesca Portone École polytechnique fédérale de Lausanne, Lausanne, Switzerland Abstract |
| 316 | NEW IODONIUM SALT PHOTOINITIATORS FOR ANTIBACTERIAL RESINS IN PHOTOCURABLE 3D PRINTING APPLICATIONS Kamil Pulit Cracow University of Technology, Cracow, Poland Abstract |
| 130 | UV LIGHT INDUCED CROSS-LINKING IN PEG BASED GELS TO INFLUENCE MECHANICS AND SWELLING DRIVEN TOPOGRAPHY Surbhi Punhani-Schillinger Michigan State University, East Lansing, USA Abstract |
| 266 | PHOTOCHEMISTRY OF WATER‐SOLUBLE GERMANIUM PHOTOINITIATORS Renáta Raptová Graz University of Technology, Graz, Austria Abstract |
| 2 | pH AND LIGHT RESPONSIVE HYDROGELS FOR BIOMEDICAL APPLICATIONS María Regato Herbella Heidelberg University, Heidelberg, Germany Abstract |
| 275 | FROM OPTICAL ELEMENTS TO LIVING MATTER: XOLOGRAPHY AS A PLATFORM FOR VOLUMETRIC PHOTOPOLYMER 3D PRINTING Benjamin Regen-Pregizer xolo GmbH, Berlin, Germany Abstract |
| 238 | CONTINUOUSLY VARIABLE MULTI-MATERIAL PROPERTIES: LIGHT-DRIVEN CROSS-LINKING OF POLY(2,3-DIHYDROFURANE) David Reisinger Stanford University, Stanford, USA Abstract |
| 344 | SELF-ORGANISATION OF PIGMENT/POLYMER ANTENNA COMPLEXES VIA PHOTOCATALYTIC RDRP Alasdair Rigby University of Sheffield, Sheffield, UK Abstract |
| 286 | NANO-CORE-SHELL PARTICLES AND SILICON-FREE BLOCK COPOLYMERS AS TOUGHENERS FOR LOW-CROSSLINK METHACRYLATE NETWORKS Kai Rist Ivoclar Vivadent AG, Schaan, Liechtenstein Abstract |
| 211 | MULTIMODAL AND MULTIFUNCTIONAL ENCODING OF MAGNETIC ANISOTROPIES IN LIQUID CRYSTAL ELASTOMERS FOR DLP 3D PRINTING Giancarlo Rizza Institut Polytechnique de Paris, Palaiseau, France Abstract |
| 165 | ITACONIC ACID AS VERSATILE BUILDING BLOCK FOR UV-CURING APPLICATIONS Tobias Robert Wilhelm-Klauditz-Institut, Braunschweig, Germany Abstract |
| 264 | RETHINKING PHOTOPOLYMER DESIGN TOWARDS SUSTAINABLE 3D PRINTING Elisabeth Rossegger Polymer Competence Center Leoben GmbH PCCL, Leoben, Austria Abstract |
| 268 | INSIGHTS INTO THE PHOTOPOLYMERISATION DYNAMICS AT 3D PRINTER VOXEL RESOLUTION Laurent Rubatat Université de Pau et des pays de l’Adour, Pau, France Abstract |
| 152 | 3D-PRINTED BIO-BASED CONDUCTIVE COMPOSITES WITH RECYCLED CARBON FIBERS FROM PREPREG SCRAP Francesca Sacchi Politecnico di Torino, Torino, Italy Abstract |
| 298 | INVESTIGATION OF PHOTOPOLYMERIZATION KINETICS IN RENEWABLE FURANIC/VEGETABLE OIL-BASED SYSTEMS FOR POLYMER NETWORK AND COMPOSITE DEVELOPMENT Amna Sadiq West Pomeranian University of Technology, Szczecin, Poland Abstract |
| 43 | WAVELENGTH-DEPENDENT 3D PRINTING: INTRODUCING 3D PRINTED ACTION PLOTS Federica Sbordone Karlsruhe Institute of Technology, Karlsruhe, Germany Abstract |
| 262 | GRAY SCALE BIOXOLOGRAPHY FOR ORIENTATION OF SKELETAL MUSCLE TISSUE MODEL Francesco Schimmenti Politecnico di Torino, Torino, Italy Abstract |
| 169 | PHOTOCHEMICAL PREPARATION OF METAL–POLYMER NANOCOMPOSITES FOR CATALYTIC AND ELECTRONIC INNOVATION Max Schmallegger Graz University of Technology, Graz, Austria Abstract |
| 128 | TWO PHOTONS, ONE STRUCTURE: INNOVATION IN PHOTOINITIATORS FOR BIOFABRICATION Thomas Schmidt TU Wien, Vienna, Austria Abstract |
| 333 | OXA-MICHAEL POLYADDITION USING PHOSPHINE-BASED PHOTOBASE GENERATORS FOR ADDITIVE MANUFACTURING Björn Schneider TU Wien, Vienna, Austria Abstract |
| 236 | LEVERAGING NAPHTHALIMIDE DERIVATIVES AND GRAPHITIC CARBON NITRIDE FOR MULTI-WAVELENGTH VISIBLE LIGHT PHOTOPOLYMERIZATION Jun Shen Chinese Academy of Sciences, Shanghai, P. R. China Abstract |
| 336 | PHOTOREACTIVE GELATIN FOR INITIATOR‑FREE CROSS‑LINKING AND SURFACE PATTERNING Alexander Southan Max Planck Institute for Intelligent Systems, Stuttgart, Germany Abstract |
| 352 | GREEN CHEMISTRY IN ADDITIVE MANUFACTURING – SYNTHESIS AND SPECTROSCOPIC INVESTIGATION OF NATURAL-ORIGIN PHOTOINITIATING SYSTEMS BASED ON CITRIC ACID DERIVATIVES Katarzyna Starzak Cracow University of Technology, Cracow, Poland Abstract |
| 174 | LIGHT ADJUSTABLE PRESSURE SENSITIVE ADHESIVES FOR ADAPTIVE INTERFACES Eleonore Stier University of Freiburg, Freiburg, Germany Abstract |
| 177 | MAGNETIC MICROACTUATORS BY TWO-PHOTON LITHOGRAPHY Friederike Strahl University of Freiburg, Freiburg, Germany Abstract |
| 134 | MULTISTATE LIQUID CRYSTAL ELASTOMERS AS CONTEXT-DEPENDENT ACTUATORS FROM NON-ORTHOGONAL STIMULI Friedrich Stricker Harvard University, Cambridge, USA Abstract |
| 126 | DATA-DRIVEN OPTIMISATION OF PHOTOCURABLE GRAYSCALE RESINS FOR FUNCTIONALLY GRADED MATERIALS Maksim Stupko Polymer Competence Center Leoben GmbH PCCL, Leoben, Austria Abstract |
| 247 | MULTIFUNCTIONAL O-ACYLOXIMES IN POLYMERIC SYSTEMS Kanji Suyama Osaka Metropolitan University, Osaka, Japan Abstract |
| 301 | NOVEL TYPE I RADICAL PHOTOINITIATORS ACTIVE UNDER VISIBLE LIGHT FOR PHOTOPOLYMERIZATION AND 3D PRINTING APPLICATIONS Andrzej Świeży AGH University of Kraków, Kraków, Poland Abstract |
| 314 | SUSTAINABLE CARBON DOTS FOR ADDITIVE MANUFACTURING Agnieszka Sysło Cracow University of Technology, Cracow, Poland Abstract |
| 21 | A RAY-TRACING APPROACH TO NUMERICALLY SIMULATE C=C BOND CONVERSION DISTRIBUTION IN PARTICLE-DISPERSED UV CURABLE RESIN Kentaro Taki Kanazawa University, Kanazawa, Japan Abstract |
| 171 | DESIGNING RESORBABLE PHOTOPOLYMERS: PROGRAMMABLE PHOSPHORUS-ENABLED HYDROLYSIS FOR SURFACE EROSION AND TUNABLE LIFETIMES Ian Teasdale Johannes Kepler University Linz, Linz, Austria Abstract |
| 342 | REAL-TIME MONITORED PHOTOPOLYMERIZATION OF MOTEXAFIN LUTETIUM LOADED POLYMERIC HYDROGELS FOR TARGETED PHOTODYNAMIC THERAPY Tatiana Tozar National Institute for Laser, Plasma, and Radiation Physics, Ilfov, Romania Abstract |
| 206 | CRYSTALLINE TEMPLATING ENABLES EFFICIENT SOLID-STATE PHOTOPOLYMERIZATION Marianela Trujillo-Lemon University of Colorado, Boulder, United States Abstract |
| 308 | MULTISCALE 3D PRINTER COMBINING SINGLE-PHOTON TVAM AND TWO-PHOTON POLYMERIZATION Buse Unlu Ecole Polytechnique Federale de Lausanne (EPFL), Lausanne, Switzerland Abstract |
| 255 | TIME-RESOLVED DIFFUSION NMR – A TOOL FOR PHOTOPOLYMERIZATION AND DEPOLYMERIZATION STUDIES Mateusz Urbańczyk Polish Academy of Science, Warsaw, Poland Abstract |
| 338 | POLYMER-ENGINEERED PHOTOACTIVE NANOHYBRIDS FOR PLASMONIC AND NEAR-INFRARED APPLICATIONS Philipp Vana Georg-August-University Göttingen, Göttingen, Germany Abstract |
| 310 | PHOTOCHEMISTRY: TOWARDS THE SYNTHESIS OF NEW INNOVATIVE AND ANTIBACTERIAL BIOBASED MATERIALS Davy Louis Versace University Paris-Est Créteil, Thiais, France Abstract |
| 366 | MECHANISTIC INSIGHTS ON PHOTOGENERATED SEMICONDUCTING POLYMER MATERIALS Ariana Villarroel-Marquez Université de Haute-Alsace, Mulhouse, France Abstract |
| 281 | ADVANCED RHEOMETRY APPROACHES FOR IN SITU INVESTIGATION OF UV-INDUCED PHOTOPOLYMERIZATION KINETICS AND VISCOELASTIC EVOLUTION Loredana Völker-Pop Anton Paar Germany GmbH, Ostfildern, Germany Abstract |
| 48 | BIS(2-AMINO-5-THIENYL) KETONE AS PHOTOSENSITIZER FOR RADICAL POLYMERIZATION WITH EFFICIENT OXYGEN TOLERANCE Qunying Wang Niederrhein University of Applied Sciences, Krefeld, Germany Abstract |
| 272 | VITAMIN C-INDUCED PHOTO-REDOX THRESHOLD ENABLES HIGH-FIDELITY VOLUMETRIC PRINTING OF PRISTINE COLLAGEN Bin Wang ETH Zürich, Zürich, Switzerland Abstract |
| 85 | IMPACT OF VOXEL-VOXEL BOUNDARY CONDITIONS ON HIGH-RESOLUTION VAT PHOTOPOLYMERIZATION Rion Wendland National Institute of Standards & Technology, Boulder, USA Abstract |
| 244 | CAGED ALLYL-ALKOXYAMINES: PROSPECTS OF "SMART" CONTROL OVER RADICAL POLYMERIZATION Mathias Wiech Graz University of Technology, Graz, Austria Abstract |
| 41 | FROM FLUORESCENT POLYMER BRUSHES TO PHOTOACTIVE LAYERS WITH EMBEDDED QUANTUM DOTS: IN SITU ROUTES TO MULTILAYER FUNCTIONAL SYSTEMS Piotr Wieczorek Jagiellonian University, Kraków, Poland Abstract |
| 291 | OPTICAL STRUCTURE-PROPERTY RELATIONSHIPS IN PHOTOPOLYMER WAVEGUIDE FILMS Tom Williamson University of Cambridge, Cambridge, UK Abstract |
| 133 | PHOTOCATALYTIC FREE RADICAL POLYMERIZATION VIA UNCONVENTIONAL RADICAL PATHWAYS OVER TITANIUM DIOXIDE Kasidid Yaemsunthorn Cracow University of Technology, Cracow, Poland Abstract |
| 113 | APPLICATION OF UV-TRIGGERED THIOL-ENE “CLICK” CHEMISTRY FOR THE RESOURCE-EFFICIENT CURING OF POLYSILAZANE COATINGS Mohamad Zahedtalaban University of Bayreuth, Bayreuth, Germany Abstract |
| 140 | OPTICAL AND GRADIENT INDEX LENS FABRICATION VIA TOMOGRAPHIC VOLUMETRIC PRINTING Yujie Zhang National Research Council of Canada, Ottawa, Canada Abstract |
| 271 | PHOTOCURABLE POLYLACTIC ACID-BASED MATERIALS WITH ENHANCED ANTIOXIDANT AND OSTEOGENIC FUNCTIONS Yuxia Zhao Chinese Academy of Sciences, Beijing, China Abstract |
| 164 | DESIGN, DEVELOPMENT AND PROPERTIES OF SPECIALTY MONOMERS Bin Zhen Runhe Chemical (Guangzhou) Co.,Ltd Abstract |
| 63 | PHOTOCONTROLLED DEGRAFTING OF POLYMERS FROM MESOPOROUS SILICA MEMBRANES Jan Michael Zoppelt Technische Universität Darmstadt, Darmstadt, Germany Abstract |
We would like to send you notifications on important updates on the organization of the event (maybe once in 3 months).