| 199 | CYCLODEXTRIN INCLUSION COMPLEXES OF LIGNIN AND TPGDA FOR SUSTAINABLE AQUEOUS PHOTOPOLYMERIZATION Zeyneb Akçıra Yıldız Technical University, Istanbul, Türkiye Abstract |
| 376 | GRANULAR PVA HYDROGELS: POROUS, 3D PRINTABLE, AND CELL REMODELABLE HYDROGELS FOR BIOFABRICATION Chrissie Maria Izampella Baltzaki Christian Doppler Laboratory for Advanced Polymers for Biomaterials and 3D Printing, Vienna, Austria Abstract |
| 187 | THE DARK SIDE OF PHOTOPOLYMERISATION: UV/Vis CURING IN THE SHADOWS Julia Bauer DELO Industrial Adhesives, Windach, Germany Abstract |
| 237 | ADVANCING 3D LITHOGRAPHY WITH VITAMIN-BASED PHOTOINITIATORS IN AQUEOUS SYSTEMS Anton Bauer University of Applied Sciences Upper Austria, Linz, Austria Abstract |
| 213 | UPCYCLING DEGRADED SODIUM POLYACRYLATE INTO ADHESIVE MATERIAL
Yüsra Bahar Bilgin Karlsruhe Institute for Technology (KIT), Eggenstein-Leopoldshafen, Germany Abstract |
| 326 | LIGHT-DRIVEN CROSSLINKING AND DECROSSLINKING IN DYNAMIC DISULFIDE-LINKED HYDROGELS Selina Bingel TU Wien, Vienna, Austria Abstract |
| 378 | PHOTOCURABLE PEGDA HYDROGELS WITH TUNABLE MECHANICAL PROPERTIES FOR REGENERATIVE MEDICINE Viktoria Bitanova Lomonosov Moscow State University, Moscow, Russia Abstract |
| 289 | LIGNIN: TOWARDS UV-CURABLE COATINGS Louise Brandt KTH Royal Institute of Technology, Stockholm, Sweden Abstract |
| 158 | SOLVENT-FREE 3D PRINTING OF BIODEGRADABLE PEG-POLYESTERS Wanqing Cao University of Helsinki, Helsinki, Finland Abstract |
| 193 | STRUCTURAL ELUCIDATION OF PHOSPHINE OXIDE PHOTOLYTES VIA LC/MS ANALYSIS Chloé Caoudal Université de Haute-Alsace, Mulhouse, France Abstract |
| 144 | DIRECT PHOTOPOLYMERIZATION OF CONDUCTING POLYMERS FOR PRINTED ELECTRONICS Andrea Cid-Alonso University of the Basque Country, Donostia/San Sebastian, Spain Abstract |
| 196 | BIO-BASED MAGNOLOL DIACRYLATE FOR UV-CURABLE FORMULATIONS Hamza Cin Yıldız Technical University, Istanbul, Türkiye Abstract |
| 205 | NEW RENEWABLE NON-ISOCYANATE URETHANE METHACRYLATE RESINS FOR VAT PHOTOPOLYMERIZATION 3D PRINTING Gabriel Iago dos Santos São Paulo State University (UNESP), Bauru, Brazil Abstract |
| 215 | UPCONVERSION NANOPARTICLES ENABLING NIR-INDUCED ACTIVATION OF RADICAL POLYMERIZATION Tianbo Duan University of Amsterdam, Amsterdam, The Netherlands Abstract |
| 150 | HIGHLY ENTANGLED, OXYGEN TOLERANT HYDROGELS VIA XANTHATE-ASSISTED PHOTO-INIFERTER (XPI)-RAFT POLYMERIZATION Sena Ermiş University of Bath, Bath, UK Abstract |
| 233 | NOVEL MULTIFUNCTIONAL CROSSLINKERS BASED ON 3-(ACRYLOYLOXY)-2-HYDROXYPROPYL METHACRYLATE FOR STIMULI-RESPONSIVE HYDROGELS Aleyna Esenturk Bogazici University, Bebek, Turkey Abstract |
| 261 | 3D PRINTING OF CARBON NITRIDE HYDROGELS Iona Farrell The University of Glasgow, Glasgow, UK Abstract |
| 176 | BENZOXAZINE DERIVATIVES AS HIGH-PERFORMANCE BUILDING BLOCKS FOR VOLUMETRIC 3D PRINTING OF REPROCESSABLE THERMOSETS Matthieu Floccari Université de Haute-Alsace, Mulhouse, France Abstract |
| 212 | ABIETIC ACID DERIVATIVE AS A BIOBASED PHOTOINITIATOR Caroline Gaglieri São Paulo State University (UNESP), Bauru, Brazil Abstract |
| 387 | HYDROGEL POLYMER ELECTROLYTES CONTAINING CHOLINE ORTHOPHOSPHATE PREPARED IN SITU BY PHOTOPOLYMERIZATION Piotr Gajewski Poznan University of Technology, Poznan, Poland Abstract |
| 192 | CONTROL OF THE PHOTOINDUCED THERMAL FRONTAL POLYMERIZATION BY THE USE OF HYDROXYLES ADDITIVES Clara Galland Université de Haute-Alsace, Mulhouse, France Abstract |
| 377 | PHOTOCURABLE POLYCAPROLACTONE METHACRYLATE/AMORPHOUS CALCIUM PHOSPHATE COMPOSITES FOR STEREOLITHOGRAPHIC FABRICATION OF BONE SCAFFOLDS Daniil Golubchikov Lomonosov Moscow State University, Moscow, Russia Abstract |
| 80 | PHOTO-CURABLE SELF-REPAIRING VITRIMERS CONTAINING CINNAMYL METHACRYLATE Sigita Grauzeliene Kaunas University of Technology, Kaunas, Lithuania Abstract |
| 350 | INFLUENCE OF IRRADIATION PROCESS AND RAFT-MEDIATED PHOTOPOLYMERIZATION ON POLYMER NETWORK STRUCTURE: A COMPARISON BETWEEN 3D-PRINTED OBJECTS AND CURED FILMS Lucile Halbardier Université de Haute-Alsace, Mulhouse, France Abstract |
| 249 | TOWARD CLOSED-LOOP DLP 3D PRINTING WITH BIO-BASED DYNAMIC THIOL-METHACRYLATE RESINS Theresa Hartl Polymer Competence Center Leoben GmbH PCCL, Leoben, Austria Abstract |
| 328 | TUNING THE THERMAL HALF-LIFE OF MEROCYANINE-BASED DUAL COLOR PHOTOINITATORS FOR XOLOGRAPHY Dennis Junker Abstract |
| 234 | NOVEL DISULFIDE-FUNCTIONALIZED BENZOPHENONE-BASED PHOTOINITIATORS Yusuf Eren Kaymak Bogazici University, Bebek, Turkey Abstract |
| 120 | MONITORING UV-INDUCED PET DEPOLYMERIZATION VIA FLOW-BASED TIME-RESOLVED DIFFUSION NMR ON A BENCHTOP SPECTROMETER Farwa Khalid Polish Academy of Science, Warsaw, Poland Abstract |
| 5 | AN INJECTABLE MACROPOROUS GELATIN–HYALURONIC ACID HYDROGEL FOR INTERVERTEBRAL DISC NUCLEUS REPAIR Gulshakhar Kudaibergen National Center for Biotechnology, Astana, Kazakhstan Abstract |
| 208 | DEGRADATION AND END-GROUP COUPLING OF COTTON RESIDUES DURING GLYCOLYTIC RECYCLING OF PET/COTTON BLENDED TEXTILES Young-Je Kwark Soongsil University, Seoul, Korea Abstract |
| 137 | DEVELOPMENT OF FLEXIBLE AND MOISTURE-RESISTANT UV-CURABLE URETHANE ACRYLATE ADHESIVES FOR EYELASH APPLICATIONS Younghwan Kwon Daegu University, Gyeongbuk, Republic of Korea Abstract |
| 282 | CONTINUOUS-FLOW PROCESS FOR HYBRID POLYMER/METAL MICROPARTICLES WITH HUMIDITY-RESPONSIVE CHROMIC PROPERTIES Quoc Cuong Le Minh University of Haute Alsace, Mulhouse, France Abstract |
| 223 | COLOR ON DEMAND IN POLYMERIZABLE MATERIALS Qing Li PhoPhoSuMa Photonic & Sustainable Materials GmbH, Annaburg, Germany Abstract |
| 195 | RAFT POLYMERIZATION AS A TOOL FOR TUNING MATERIAL PROPERTIES IN DLP 3D PRINTING Maximilian Löckener Otto von Guericke University, Magdeburg, Germany Abstract |
| 217 | PREPARATION OF POROUS-SURFACE OF METAL OXIDE USING POLYSILANE–METHACRYLATE TRICOPOLYMERS Yukihito Matsuura National Institute of Technology, Nara, Japan Abstract |
| 156 | AMPHIPHILIC BLOCK COPOLYMER NETWORKS BY SEQUENTIAL BRANCHING-EXTENSION-CROSSLINKING PHOTO-ATRP Jodie Mercurio University of Bath, Bath, UK Abstract |
| 197 | PREPARATION OF ENVIRONMENTALLY FRIENDLY PLA BIO-NANOCOMPOSITES BY UV CURING TECHNIQUE
Zeynep Midillioglu Yıldız Technical University, Istanbul, Türkiye Abstract |
| 190 | DIRECT LASER WRITING OF ORGANIC MIXED CONDUCTORS FOR OECT CHANNELS Martina Muck Johannes Kepler University Linz, Linz, Austria Abstract |
| 380 | PERSONALIZED BIPHASIC CERAMIC–PEGDA HYDROGEL SCAFFOLDS WITH GRADED ARCHITECTURE FOR BONE REGENERATION Albina Murashko Lomonosov Moscow State University, Moscow, Russia Abstract |
| 167 | UV-INDUCED CATIONIC POLYMERIZATION OF OXETANE AND EPOXIDIZED VEGETABLE OIL-DERIVED MONOMERS Thao Nguyen KTH Royal Institute of Technology, Stockholm, Sweden Abstract |
| 323 | NEW HIGHLY EFFICIENT PHOTOINITIATORS FOR TWO-PHOTON PHOTOPOLYMERIZATION AND THE FABRICATION OF POLYMERIC MATERIALS AT THE MICROSCALE Małgorzata Noworyta Cracow University of Technology, Cracow, Poland Abstract |
| 239 | LIGHT-ACTIVATED POLYESTER: A THIOXANTHONE-BASED MACROPHOTOINITIATOR FOR RADICAL POLYMERIZATION Elif Ozcelik Kazancioglu Yıldız Technical University, Istanbul, Türkiye Abstract |
| 389 | PREPARATION AND CHARACTERIZATION OF UV-CURED LIGNIN-BASED NANOCOMPOSITES Elif Ozcelik Kazancioglu Yildiz Technical University, Istanbul, Turkey Abstract |
| 194 | MICHAEL ADDITION UNLOCKS BIOCOMPATIBLE WATER-SOLUBLE GERMANIUM PHOTOINITIATORS Matthias Paris Graz University of Technology, Graz, Austria Abstract |
| 228 | SUSTAINABLE HYDROGEL POLYMER ELECTROLYTES PREPARED VIA IN SITU PHOTOPOLYMERIZATION Wiktoria Patz Poznan University of Technology, Poznan, Poland Abstract |
| 145 | NIR-DRIVEN ATOM TRANSFER RADICAL POLYMERIZATION USING AZA-BODIPY DYES AS PHOTOCATALYSTS Jakub Piątkowski University of Warsaw, Warsaw, Poland Abstract |
| 258 | SELECTIVE INITIATION STRATEGIES FOR SEMI- AND FULLY ORTHOGONAL PHOTOPOLYMERIZATION Randunage Harshi Bagya Rathnayake TU Wien, Vienna, Austria Abstract |
| 260 | STED-INSPIRED MULTIPHOTON LITHOGRAPHY OF POSITIVE-TONE PHOTORESISTS Mohammadreza Safavi Johannes Kepler University Linz, Linz, Austria Abstract |
| 383 | PHOTOINDUCED SYNTHESIS OF CONJUGATED POLYMERS Eyüp Ensar Sariyildiz Université de Haute-Alsace, Mulhouse, France Abstract |
| 188 | DIRECT 3D FABRICATION OF ORGANIC SEMICONDUCTORS Noah Schock Johannes Kepler University Linz, Linz, Austria Abstract |
| 81 | DEVELOPMENT OF HIGH-RESOLUTION BIO-BASED VITRIMER FOR ADDITIVE MANUFACTURING Vilte Sereikaite Kaunas University of Technology, Kaunas, Lithuania Abstract |
| 349 | FULL-COLOR HOLOGRAPHIC PHOTOPOLYMERS FOR NEXT-GENERATION AR EYEWEAR Issei Takahashi Université de Haute-Alsace, Mulhouse, France Abstract |
| 315 | NOVEL DUAL-COLOR PHOTOINITIATORS FOR CATIONIC POLYMERIZATION Jordan Thelemann Humboldt Universität zu Berlin, Berlin, Germany Abstract |
| 372 | ANTAGONISTIC DUAL-WAVELENGTH CONTROL OF THIOL–MICHAEL PHOTOPOLYMERISATION Sandor Tilajka Université de Haute-Alsace, Mulhouse, France Abstract |
| 251 | SHINING LIGHT ON PLASTICS: UV-TRIGGERED FUNCTIONALIZATION MEETS FLUORESCENCE Johanna Uher Polymer Competence Center Leoben GmbH PCCL, Leoben, Austria Abstract |
| 4 | HIGHLY ACTIVE PORPHYRIN-SENSITIZED ZINC-POLY(HEPTAZINE IMIDE) FOR RED LIGHT-DRIVEN PET-RAFT POLYMERIZATION Evangelia Vasilaki Max Planck Institute of Colloids and Interfaces, Potsdam, Germany Abstract |
| 277 | NOVEL THIOXANTHONE-BASED PHOTOINITIATORS: FROM POLYMERIC ARCHITECTURES TO SELF-CURABLE RESINS Jacopo Venditti IGM Resins Italie s.r.l., Gerenzano, Italy Abstract |
| 157 | DYNAMIC MONOMER SYSTEMS FOR MULTI-MATERIAL 3D PRINTING Hannah Venskutonis TU Wien, Vienna, Austria Abstract |
| 40 | TARGETED MODIFICATION OF BAYFOL® HX PHOTOPOLYMER FILMS FOR APPLICATIONS IN ASTRONOMICAL SPECTROSCOPY Vivienne Wuttke Covestro Deutschland AG, Leverkusen, Germany Abstract |
| 226 | INVESTIGATION OF HYBRID SENSOR PROPERTIES OF SILVER NANOPARTICLES ELECTRODEPOSITED ON PVA-L-PROLINE COATED SURFACE Ebru Nisa Yıldırım Yıldız Technical University, Istanbul, Türkiye Abstract |
| 295 | VOLUMETRIC 3D PRINTING OF FOAM MATERIALS: PRINCIPLES, CHALLENGES AND PROSPECTS Georgios Zagnaferis Université de Haute-Alsace, Mulhouse, France Abstract |
| 224 | NEAR-INFRARED DRIVEN PHOTOACID GENERATION VIA CYANINE–IODONIUM ELECTRON TRANSFER: A PHOTO-THERMAL SYNERGISTIC TRIGGER FOR VITRIMER TRANSESTERIFICATION Haojie Zhang Guangdong University of Technology, Guangdong, China Abstract |
We would like to send you notifications on important updates on the organization of the event (maybe once in 3 months).