Our Plenary and Invited talks:
| 319 | APPLICATION AND AI-GUIDED FORMULATION OF PHOTOPOLYMERIZABLE COATINGS FOR 3D-PRINTED OBJECTS Alan Aguirre-Soto Tecnologico de Monterrey, Monterrey, Mexico Abstract |
| 408 | PHOTOREACTIVITY OF OXIME ESTERS AS RADICAL PHOTOINITIATORS: INSIGHTS INTO THEIR PHOTOCHEMICAL BEHAVIOUR Xavier Allonas Université de Haute-Alsace, Mulhouse, France Abstract |
| 368 | PREPARATION OF 2-HEA/ACRYLAMIDE NANOCOMPOSITE HYDROGELS VIA CONTROLLED FRONTAL PHOTOPOLYMERIZATION WITH IN SITU-FORMED ZrO2 NANOPARTICLES Nergis Arsu Yıldız Technical University, Istanbul, Türkiye Abstract |
| 16 | PHOTOLITHOGRAPHY OF ELECTROLUMINESCENT POLYMERS Yinyin Bao University of Helsinki, Helsinki, Finland Abstract |
| 425 | WAVELENGTH-RESOLVED PHOTOCHEMICAL REACTIVITY IN MACROMOLECULAR SYNTHESIS AND LIGHT-DRIVEN ADDITIVE MANUFACTURING Christopher Barner-Kowollik Karlsruhe Institute of Technology, Karlsruhe, Germany Abstract |
| 401 | TUNING LIGHT-CURABLE DENTAL FORMULATIONS FOR ROBUST 3D PRINTING Dennis Barther Kulzer GmbH, Hanau, Germany Abstract |
| 337 | DYNAMIC, PHOTOTUNABLE HYDROGELS FOR PRECISION BIOFABRICATION: BALANCING CROSS‑LINKING CHEMISTRY, NETWORK STABILITY, AND PATTERNABILITY Stefan Baudis Christian Doppler Laboratory for Advanced Polymers for Biomaterials and 3D Printing, Vienna, Austria Abstract |
| 297 | PAC – PHYSICS AND CHEMISTRY – PERFECT MATCH FOR OPTIMIZED PHOTOPOLYMERIZATION Tanja Bizjak-Bayer Excelitas Deutschland GmbH, Feldkirchen, Germany Abstract |
| 83 | FROM MACROMOLECULAR DESIGN TO FUNCTIONAL ARCHITECTURES VIA LIGHT-DRIVEN 3D PRINTING Eva Blasco Heidelberg University, Heidelberg, Germany Abstract |
| 365 | PHOTOPOLYMERIZED OPTICAL MATERIALS Christopher Bowman University of Colorado, Boulder, United States Abstract |
| 405 | TissueFab® SYNTHETIC DLP BIOINKS: A CELL-SUPPORTIVE PHOTOPOLYMER PLATFORM FOR HIGH-RESOLUTION BIOFABRICATION
Adelina Braun Merck KGaA, Darmstadt, Germany Abstract |
| 417 | BIOMIMETIC AND DEGRADABLE PHOTOPOLYMER COMPOSITES Stephanie Bryant University of Colorado Boulder, Boulder, USA Abstract |
| 99 | NEW TECHNOLOGIES FOR THE DEVELOPMENT OF INNOVATIVE 3D PRINTING DENTAL MATERIALS Yohann Catel Ivoclar Vivadent AG, Schaan, Liechtenstein Abstract |
| 32 | LASER DRYING ENABLES REPLACEMENT OF OVEN TECHNIQUES TO FACILITATE PHOTONIC DRYING OF COATINGS AS FUTURE TOOL IN THE WINDING WIRE INDUSTRY Suljo Cirak Asta Energy Solutions AG, Oed, Austria Abstract |
| 155 | IMPROVING SPATIOTEMPORAL RESOLUTION IN 3D PRINTING THROUGH CONTROLLED POLYMERIZATION OF ACRYLATES AND EPOXIDES Céline Croutxé-Barghorn Université de Haute-Alsace, Mulhouse, France Abstract |
| 125 | PRINT, ERASE, MODIFY: MULTICHROMATIC LIGHT CONTROL OF 3D STRUCTURES Katharina Ehrmann TU Wien, Vienna, Austria Abstract |
| 89 | ADVANCED VAT 3D-PRINTABLE MATERIALS FOR FLEXIBLE PROCESSING AND REPROCESSING APPLICATIONS Xavier Fernández-Francos Universitat Politècnica de Catalunya, Barcelona, Spain Abstract |
| 398 | [2,2]-PARACYCLOPHANE DERIVATIVES FOR SUSTAINABLE THIOL–ENE CHEMISTRY AND PHOTOPOLYMERIZATION Didier Gigmes Aix-Marseille Université, Marseille, France Abstract |
| 384 | CONTROLLING THE CURING KINETICS OF RADICALLY AND ANIONICALLY MEDIATED THIOL–ENE REACTIONS USING WAVELENGTH-SELECTIVE PHOTOCHEMISTRY Thomas Griesser Technical University of Leoben, Leoben, Austria Abstract |
| 400 | IN SITU AND REAL TIME NMR TO MONITOR BULK PHOTOPOLYMERIZATION KINETICS Allan Guymon University of Iowa, Iowa City, USA Abstract |
| 373 | PHOTOPOLYMERISATION IN FLOW WITH REAL TIME MONITORING BY ONLINE GPC AND NMR David Haddleton University of Warwick, Coventry, UK Abstract |
| 33 | NOVEL BUILDING BLOCKS FOR PHOTOPOLYMERIZATIONS Craig Hawker University of California, Santa Barbara, USA Abstract |
| 175 | PHOTOSWITCHABLE PHOTOINITIATORS FOR XOLOGRAPHY Stefan Hecht Humboldt Universität zu Berlin, Berlin, Germany Abstract |
| 56 | TEACHING AN OLD DOG NEW TRICKS: A FRESH LOOK AT AN OLD INITIATION SYSTEM
Johan Jansen Covestro (Netherlands) B.V., Geleen, Netherlands Abstract |
| 210 | EPOXIDIZED FATTY ACIDS IN COATING APPLICATIONS Mats Johansson KTH Royal Institute of Technology, Stockholm, Sweden Abstract |
| 97 | BEYOND THE BULK: ADVANCED METHODOLOGIES FOR MAPPING INTERLAYER AND INTRALAYER GRADIENTS IN PRINTABLE PHOTOPOLYMERS Jason Killgore National Institute of Standards & Technology, Boulder, USA Abstract |
| 340 | AQUEOUS PICAR ATRP FROM DESIGNED PEPTIDE NANOSCAFFOLDS Chris Kloxin University of Delaware, Newark, USA Abstract |
| 414 | FROM VISION TO VOLUME – DIGITAL MANUFACTURING WITH HOT LITHOGRAPHY Markus Kury Cubicure GmbH, Vienna, Austria Abstract |
| 362 | PROPAGATION RATE FOR IONIZED MONOMERS STUDIED BY PLP-SEC Igor Lacík Polymer Institute of the Slovak Academy of Sciences, Bratislava, Slovakia Abstract |
| 369 | NEW PHOTOINITIATING SYSTEMS FOR HIGH PERFORMANCE MATERIALS (THE CHALLENGE OF SHADOW AREAS)
Jacques Lalevée Université de Haute-Alsace, Mulhouse, France Abstract |
| 221 | NEAR-INFRARED PHOTOGENERATION OF ACID AND BASE CATALYSTS FOR VITRIMER TRANSESTERIFICATION WITH MULTI-WAVELENGTH SELECTIVITY Zhiquan Li Guangdong University of Technology, Guangdong, China Abstract |
| 119 | A VERSATILE PHOTOPOLYMERISATION TOOLBOX Kai Licha FEW Chemicals GmbH, Bitter-Wolfen, Germany Abstract |
| 361 | PHOTOCHEMICALLY CONTROLLED ATOM TRANSFER RADICAL POLYMERIZATION Krzysztof Matyjaszewski Carnegie Mellon University, Pittsburgh, USA Abstract |
| 161 | HOW TO REFORMULATE CATIONIC CURABLE SYSTEMS TO ADDRESS INDUSTRY CHALLENGES? Vanessa Maurin Perstorp AB, Perstorp, Sweden Abstract |
| 248 | BEYOND ESTABLISHED PHOTOINITIATORS: REACTIVITY AND APPLICATION OF EMERGING ACYL PHOSPHINE OXIDES Maj Grit Meleschko BCH, Germany Abstract |
| 82 | FORMULATING WITH HIGH BRC OLIGOMERS Andreas Moeck RadLab AG, Killwangen, Switzerland Abstract |
| 283 | NOVEL LOW YELLOWING SENSITIZERS FOR ACYL PHOSPHINE OXIDES Marika Morone Université de Haute-Alsace, Mulhouse, France Abstract |
| 235 | APPLICABILITY OF OXYGEN TOLERANT PHOTO-ATRP Jaroslav Mosnacek Slovak Academy of Sciences, Bratislava, Slovak Republic Abstract |
| 311 | NEW CATIONIC AND RADICAL PHOTOINITIATORS: EXPLORING INNOVATIONS FOR MULTI-MATERIAL 3D PRINTING THROUGH WAVELENGTH-RESOLVED ACTION PLOTS IN LIGHT-DRIVEN ADDITIVE MANUFACTURING Joanna Ortyl Cracow University of Technology, Cracow, Poland Abstract |
| 418 | MULTISCALE LASER-BASED 3D PRINTING AND BIOPRINTING: RESOLUTION, THROUGHPUT, AND INDUSTRIALIZATION Aleksandr Ovsianikov TU Wien, Vienna, Austria Abstract |
| 124 | NEW PHOTOINITIATION MODALITIES FOR VISIBLE-LIGHT ADDITIVE MANUFACTURING: TYPE I AND TYPE III STRATEGIES Zachariah Page The University of Texas, Austin, USA Abstract |
| 360 | REVERSIBLE CROSSLINKING OF ACRYLATE-BASED POLYMERIC PROTECTIVE COATINGS FOR A CYCLIC ECONOMY Wolfgang Paulus BASF SE, Ludwigshafen, Germany Abstract |
| 351 | STRUCTURAL EVOLUTION IN SILICA-FILLED PHOSPHATE METHACRYLATE VITRIMERS Maciej Podgórski Maria-Curie-Sklodowska University, Lublin, Poland Abstract |
| 18 | SURFACE MAPPING OF EXCIMER-CURED COATINGS TOWARD GLOSS CONTROL Patrice Roose allnex Belgium SA/NV, Drogenbos, Belgium Abstract |
| 180 | DURABILITY OF INDUSTRIAL RADIATION-CURED COATINGS: LINKING CURE KINETICS AND NETWORK ARCHITECTURE TO OUTDOOR WEATHERING PERFORMANCE Michel Rosso AkzoNobel, Sassenheim, The Netherlands Abstract |
| 29 | SUSTAINABLE CATIONIC PHOTOPOLYMERIZATION: FROM COATINGS TO COMPOSITES AND ADDITIVE MANUFACTURING
Marco Sangermano Politecnico di Torino, Torino, Italy Abstract |
| 103 | DYNAMIC PHOTOPOLYMERS: FROM MOLECULAR ARCHITECTURE TO ADVANCED FUNCTIONS Sandra Schlögl Polymer Competence Center Leoben GmbH PCCL, Leoben, Austria Abstract |
| 363 | CERAMICS-BASED MULTI-MATERIAL VAT PHOTOPOLYMERIZATION Martin Schwentenwein Lithoz GmbH, Vienna, Austria Abstract |
| 402 | LEVERAGING CHEMISTRY-PROCESS INTERPLAY IN LIGHT-BASED ADDITIVE MANUFACTURING Arnaud Spangenberg University of Haute Alsace, Mulhouse, France Abstract |
| 334 | HETEROGENEOUS PHOTOPOLYMERS FOR ADDITIVE MANUFACTURING Jürgen Stampfl TU Wien, Vienna, Austria Abstract |
| 162 | CHALLENGES TO DESIGN MODERN ROBUST LIGHT-MEDIATED RADICAL PHOTOPOLYMERIZATION SYSTEMS Bernd Strehmel Niederrhein University of Applied Sciences, Krefeld, Germany Abstract |
| 163 | PHOTOINITIATED POLYMERIZATION OF BIO-BASED MONOMERS AND PROPERTIES OF THE PHOTOPOLYMERS Veronika Strehmel Niederrhein University of Applied Sciences, Krefeld, Germany Abstract |
| 399 | MICROSTRUCTURE OF EPOXIDES CURED BY FRONTAL POLYMERIZATON Helena Švajdlenková Slovak Academy of Sciences, Bratislava, Slovak Republic Abstract |
| 240 | PHOTOPOLYMERIZATION STRATEGIES FOR UNIQUE AND DYNAMIC SURFACE WETTABILITY Caroline Szczepanski Michigan State University, East Lansing, USA Abstract |
| 101 | FROM LABORATORY TO LINE: TECHNICAL CHALLENGES IN ENERGY‑CURING FOR COIL COATING Sebastien Villeneuve AkzoNobel, Basel, Switzerland Abstract |
| 139 | LIGHT-DRIVEN STRATEGIES FOR FUNCTIONAL ELECTROSPUN NANOFIBROUS MATERIALS IN WOUND HEALING Alessandra Vitale Politecnico di Torino, Torino, Italy Abstract |
| 50 | N-ALKYLATED POLYDITHIOCARBAMATES AS MACRO-PHOTOINIFERTERS FOR LIVING 3D PRINTING Jieping Wang Nanjing University of Science and Technology, Nanjing, China Abstract |
| 404 | NOVEL MATERIALS FOR PHOTOPOLYMERIZATION BY PHASE-CHANGING RESINS Chen Wang University of Utah, Salt Lake City, United States Abstract |
| 159 | GREEN BIOMATERIALS WITH SYNERGISTIC DYNAMIC COVALENT AND PHOTOCROSSLINKED ARCHITECTURES FOR TISSUE REPAIR Pu Xiao Chinese Academy of Sciences, Shanghai, P. R. China Abstract |
| 287 | THE DEVELOPMENT OF CHINA'S BIO-BASED PHOTOCURABLE MATERIALS AND THE STRATEGY OF GURUN TECHNOLOGY Yingquan Zou Hubei Gurun Technology Co. LTD, Jingmen, China Abstract |
We would like to send you notifications on important updates on the organization of the event (maybe once in 3 months).